Handball Liga Austria :A1 Bregenz Handball
13 November 2008
No Comment
A1 Bregenz Handball is the strongest team of Handball Liga Austria,
| Team | Sp. | S | U | N | P |
| A1 Bregenz Handball | 11 | 10 | 0 | 1 | 20 |
| aon Fivers | 10 | 8 | 0 | 2 | 16 |
| UHK Krems | 11 | 6 | 1 | 4 | 13 |
| Alpla HC Hard | 10 | 6 | 1 | 3 | 13 |
| HIT Handball Innsbruck Tirol | 10 | 6 | 0 | 4 | 12 |
| ULZ Sparkasse Schwaz | 11 | 6 | 0 | 5 | 12 |
| Goldmann Druck Tulln | 10 | 4 | 0 | 6 | 8 |
| HC Linz AG | 10 | 2 | 1 | 7 | 5 |
| JURI Union Leoben | 9 | 1 | 1 | 7 | 3 |
| UHC interwetten Gänserndorf | 10 | 0 | 0 | 10 | 0 |
| Results 2008 / 2009 | ||
| UHC interwetten Gänserndorf - UHK Krems |
30:37 (14:21) | |
| A1 Bregenz Handball - ULZ Sparkasse Schwaz |
34:31 (18:15) | |
| Goldmann Druck Tulln - JURI Union Leoben |
34:28 (15:12) | |
| Alpla HC Hard - HC Linz AG |
27:27 (15:12) | |
| UHK Krems - HIT Handball Innsbruck Tirol |
29:36 (12:18) | |
| Player – top scorer |
Goals |
| ANDRIUSKA | 80 |
| WÖSS | 77 |
| GRBIC | 71 |
| ABADIR | 71 |
| MAYER | 70 |
| WATZL | 65 |
| HOJC | 61 |
| SCHLINGER | 61 |
| GIERLINGER | 60 |
| KOLAR | 58 |
| KNAUTH | 57 |
| KIRVELIAVICIUS | 57 |
| BICANIK | 57 |
| TYRNER | 57 |
| OBAD | 55 |
| PESIC | 55 |
| RACKAUSKAS | 54 |
| GASPEROV | 54 |
| VIZVARY | 54 |
| TRANDZIK | 52 |









Leave your response!